Home
Contents
About
News
Branch Info
catalogue
Book Lists

 

Chinook Regional Library

Shaunavon Branch Circulation Statistics

 

1999

 
Return to Shaunavon Branch Homepage
Month Adult Juvenile Paper-
backs
Other Total ILLO
January 219 210 741 134 1304 79
February 277 173 777 137 1364 93
March 288 192 930 93 1503 91
April 357 154 654 53 1218 105
May 302 169 808 52 1331 99
June 186 171 897 155 1409 75
July 272 232 1002 160 1666 95
August 233 196 860 118 1407 79
September 191 148 729 134 1202 96
October 263 135 743 125 1266 72
November 280 171 829 162 1442 70
December 223 115 662 108 1108 70
TOTAL 3091 2066 9632 1431 16220 1024
 
Shaunavon Branch Homepage  |  Top of Page
 | Home | Contents | About Chinook | News & Programs | Branch Information | Catalogue Search | Book News