Home
Contents
About
News
Branch Info
catalogue
Book Lists

 

Chinook Regional Library

Lancer Corner Library Circulation Statistics

 

1999

 
Return to Lancer Corner Library Homepage
Month Adult Youth Juvenile Picture Total
January 35 0 1 65 101
February 44 0 8 52 104
March 39 1 7 100 147
April 49 0 2 76 127
May 29 0 19 36 84
June 66 0 3 43 112
July 31 7 3 9 50
August 84 3 2 43 132
September 43 0 1 44 88
October 68 4 1 46 119
November 23 6 3 69 101
December 63 0 4 48 115
Totals 574 21 54 631 1280

 
 
Lancer Corner Library Homepage  |  Top of Page
 | Home | Contents | About Chinook | News & Programs | Branch Information | Catalogue Search | Book News