Home
Contents
About
News
Branch Info
catalogue
Book Lists

 

Chinook Regional Library

Central Butte Branch Circulation Statistics

 

1999

 
Return to Central Butte Branch Homepage
Month Adult Juvenile Paper-
backs
Other Total ILLO
January 29 322 591 108 1050 98
February 34 215 429 102 780 36
March 28 215 410 126 779 64
April 23 188 493 86 790 68
May 9 173 516 75 773 49
June 29 171 499 90 789 50
July 30 258 676 95 1059 38
August 36 190 679 95 1000 67
September 61 380 522 70 1033 73
October 37 173 502 123 835 52
November 37 148 508 105 798 47
December 23 163 342 62 590 26
TOTAL 376 2596 6167 1137 10276 668

 

 
Central Butte Branch Homepage  |  Top of Page
 | Home | Contents | About Chinook | News & Programs | Branch Information | Catalogue Search | Book News