Home
Contents
About
News
Branch Info
catalogue
Book Lists

 

Chinook Regional Library

Burstall Branch Circulation Statistics

 

1999

 
Return to Burstall Branch Homepage
Month Adult Juvenile Paper-
backs
Other Total ILLO
January 226 154 389 75 844 66
February 193 266 395 54 908 58
March 185 331 479 75 1070 58
April 142 187 360 49 738 71
May 158 294 341 68 861 59
June 152 204 343 44 743 34
July 162 139 370 78 749 54
August 134 114 309 31 588 48
September 190 158 367 78 793 70
October 183 212 410 37 842 75
November 218 230 324 56 828 51
December 162 166 189 38 555 28
TOTAL 2105 2455 4276 683 9519 672

 
 
Burstall Branch Homepage  |  Top of Page
 | Home | Contents | About Chinook | News & Programs | Branch Information | Catalogue Search | Book News