![]() |
Chinook Regional Library |
To the Members of the Board of the Chinook Regional Library
We have audited the balance sheet of the Chinook Regional Library as at December 31,1999 and the statements of surplus accounts and revenue and expenditures -for the year then ended. These financial statements are the responsibility of the library board and its administration. Our responsibility is to express an opinion on these financial statements based on our audit.
We conducted our audit in accordance with generally accepted auditing standards. Those standards require that we plan and perform an audit to obtain reasonable assurance whether the financial statements are free of material misstatement. An audit includes examining, on a test basis, evidence supporting the amounts and disclosures in the financial statements. An audit also includes assessing the accounting principles used and significant estimates made by management, as well as evaluating the overall financial statement presentation.
In our opinion, these financial statements present fairly, in all material respects, the financial position of the library as at December 31,1999 and the results of its operations for the year then ended in accordance with accounting principles described in Note 2 to the financial statements.
These financial statements are not prepared in accordance with generally accepted accounting principles. The extent of deviation from such principles is detailed in Note 2 to the financial statements.
(Original Signed)
Stark & Marsh
Chartered Accountants
Swift Current, Saskatchewan
February 7, 2000
Top of Page | Return to Annual Report Contents
CHINOOK REGIONAL LIBRARY
STATEMENT OF SURPLUS ACCOUNTS
| 1999 | 1998 | |
| CAPITAL FUND | ||
| Balance beginning of year | $292,119 | $284,068 |
| Add - capital expenditures | 33,059 | 8,067 |
| - loan principal repaid | 3,849 | 3,585 |
| Less capital disposals &deletions | (24,359) | (3,601) |
| ------------ | ------------- | |
| $304,668 | $292,119 | |
| ======= | ======= | |
| REVENUE FUND | ||
| Balance beginning of year | $11,438 | $11,438 |
| Add operating surplus | 0 | 0 |
| --------- | ---------- | |
| $11,438 | $11,438 | |
| ====== | ====== |
Top of Page | Return to Annual Report Contents
CHINOOK REGIONAL LIBRARY
BALANCE SHEET AS AT DECEMBER 31,1999
| ASSETS | 1999 | 1998 |
| CURRENT ASSETS | ||
| Cash & Investments - Note 3 | $729,030 | $687,419 |
| (Less Designated Reserves) | (728,363) | (661,401) |
| ------------ | ------------ | |
| Net Current Cash | 667 | 26,018 |
| Accounts Receivable | 9,050 | 7,515 |
| Meter Deposits |
35
|
35
|
| Inventory at Cost | 13,062 | 14,734 |
| -------- | -------- | |
| Total Current Assets | 22814 | 48,302 |
| --------- | --------- | |
| CAPITAL - Note 4 | 324,799 | 316,099 |
| --------- | --------- | |
| OTHER ASSETS | ||
| Cash Designated for Reserves | 728,363 | 661,401 |
| Co-op Equity | 100 | 100 |
| ---------- | ------------ | |
| 728,463 | 661,501 | |
| ---------- | ----------- | |
| $1,076,076 | $1,025,902 | |
| ======= | ====== |
| LIABILITIES AND SURPLUS | ||
| CURRENT LIABILITIES | ||
| Accounts Payable | $6,976 | $ 10,725 |
| Deferred Revenue | 4,500 | 26,239 |
| ------------- | ------------- | |
| $11,476 | $36,964 | |
| ------------- | ------------- | |
| Long Term Debt - Note 5 | 20,131 | 23,980 |
| ------------- | ------------- | |
| RESERVES - Note 6 | 728,363 | 661,401 |
| ------------- | ------------- | |
| SURPLUS | ||
| Capital Fund | 304,668 | 292,119 |
| Revenue Fund | 11,438 | 11,438 |
|
----------
|
-------------
|
|
| 316,106 | 303 557 | |
| ------------- | ------------- | |
| $1,076,076 | $1,025,902 | |
| ======== | ======= |
Top of Page | Return
to Annual Report Contents
CHINOOK REGIONAL LIBRARY
STATEMENT OF REVENUE AND EXPENDITURES
FOR THE YEAR ENDED DECEMBER 31,1999
| 1999 | 1998 | |
| REVENUE | ||
| Provincial Government Grants | ||
| - operating | $553,700 | $553,700 |
| - infrastructure | 87,694 | 10,136 |
| Municipal Levies | 406,558 | 372,429 |
| Investment Income | 34,226 | 36,612 |
| Donations & Fundraisers | 2,432 | 3,125 |
| Rebates and Recoveries | 16,991 | 38,997 |
| Transfer from Reserves - Note 6 | 58,917 | 29,820 |
| -------------- | ------------- | |
| $1,160,518 | $1,044,819 | |
| ========= | ======== | |
| EXPENDITURES | ||
| Salaries | ||
| - Headquarters | $282,368 | $264,646 |
| - Swift Current Branch | 153,346 | 138,533 |
| - Other Branches | 173,485 | 166,268 |
| - Honorariums Corner Libraries | 4,500 | 4,400 |
| ------------ | ----------- | |
| $613,699 | $573,847 | |
| ------------ | ------------ | |
| Employee Benefits | 59,879 | 56,018 |
| Software maintenance | 12,491 | 482 |
| Postage | 22,415 | 20,354 |
| Telephone | 5,999 | 6,016 |
| Office Supplies & Sundry | 6,204 | 8,260 |
| Equipment Rentals | 630 | 436 |
| Advertising and Programming | 6,712 | 6,374 |
| Audit and Legal | 2,451 | 2,294 |
| Insurance | 3,689 | 3,694 |
| Equipment Maintenance | 6,567 | 3,520 |
| Workshops | 8,289 | 6,164 |
| Memberships | 1,379 | 1,566 |
| Conferences | 5,236 | 4,225 |
| Commercial Binding | 296 | 0 |
| Processing Supplies | 4,711 | 3,881 |
| Automobile | 10,841 | 9,085 |
| Building | 12,834 | 12,107 |
| Travel | 6,764 | 5,953 |
| Books and Materials | 190,734 | 172,707 |
| Furniture and Equipment | 33,059 | 21,098 |
| Software Purchases | 3,188 | 11,162 |
| Infrastructure Project | 20,339 |
16,014
|
| RESERVES | ||
| Equipment | 30,300 | 2,250 |
| Headquarters Building | 4,000 | 4,000 |
| Automobile | 0 | 0 |
| Automation | 0 | 0 |
| Collection Replacement | 35,044 | 26,500 |
| Capital Trust | 50,768 | 66,812 |
| ------------ | ------------ | |
| $1,160,518 | $1,044,819 | |
| Net Operating Surplus (Deficit) | 0 | 0 |
| ------------ | ------------ | |
| $1,160,518 | $1,044.819 | |
| ============ | ============ |
NOTES TO THE FINANCIAL STATEMENTS
1. Nature of Business
The Chinook Regional Library administers 35 branch libraries
in southwestern Saskatchewan. It operates under The Public Libraries Act
and Regulations of Saskatchewan.
2. Significant accounting policies
The Chinook Regional Library follows generally accepted accounting
principles except as follows:
(a) Capital assets are recorded at cost with no provision for
amortization.
(b) Transfers to reserves are treated as operating expenses rather
than as appropriations of Surplus as is recommended under generally accepted
accounting principles. Correspondingly, transfers from reserves are treated
as revenue rather than apportions from surplus.
3. Cash and investments
| 1999 | 1998 | |
| Cash | $ 27,896 | $60,543 |
| Investments | 701,134 | 626.876 |
| ------------ | ------------- | |
| $729,030 | $687.41 9 | |
| ======== | ======== |
4. Capital Assets
|
Original Cost |
1999
Accumulated Amortization |
1999
Net Book Value |
1998
Net Book Value |
|
| Buildings | $103,151 |
|
$103,151 | $103,151 |
| Furniture & Equipment | 134,917 |
|
134,917 | 126,217 |
| Vehicles | 86,731 |
|
86,731 | 86,731 |
| $324,799 |
|
$324,799 | $316,099 | |
| ========== | ========== | ======= | ======= |
5. Long Term Debt
| 1999 | 1998 | |
| Loan repayable in monthly instalments of
$441,
including interest at prime.Secured by investment held by the library at Wood Gundy. |
$20,131 | $23,980 |
| Less current portion | - | - |
| --------- | --------- | |
| $20,131 | $23,980 |
Principal payments estimated to be required after 1999 are as
follows:
| 2000 | 4,121 |
| 2001 | 4,392 |
| 2002 | 4,683 |
| 2003 | 4,983 |
| 2004 | 1,942 |
| $20,131 |
6. Reserves
The Chinook Regional LIbrary has set up the following reserves, which
represent an allocation of accumulated surplus, designated for particular
future purposes. When the identified cost is incurred, it is offset by
an equal amount of the reserve, which is taken into revenue for that
year.
| Vehicle Replacement | 68,712 | 73,999 |
| Equipment Replacement | 67,851 | 60,045 |
| Tire Replacement | 10,000 | 10,000 |
| Capital Trust | 166,912 | 116,145 |
| Automation Development | 75,000 | 75,000 |
| Sick Leave Benefits - Note 7 | 7,306 | 7,675 |
| Building Replacement | 100,000 | 100,000 |
| Building Maintenance | 53,600 | 49,600 |
| Collection Replacement | 178.982 | 168.937 |
| $728,363 | $661,401 | |
| ======= | ======= |
7. Sick leave benefits
Beginning in 1979 the library recorded a reserve for accumulated sick
leave benefits for the branch librarians. This amount accumulates at the
rate of 1.25 days per month up to a maximum of $250.00 for each individual.
It is reduced by the amount of sick leave taken by the employee.
8. Uncertainty due to the Year 2000 Issue
The Year 2000 Issue arises because many computerized Systems use two
digits rather that four to identify a year. Date-sensitive systems may
recognize the year 2000 as 1900 or some other date, resulting in errors
when information using year 2000 dates is processed. In addition, similar
problems may arise in some systems, which use certain dates in 1999 to
represent something other than a date. The effects of the Year 2000 Issue
may be experienced before, on, or after January 1, 2000, and, if not addressed,
the impact on operations and financial reporting may range from minor errors
to significant systems failure which could affect an entitv's ability to
conduct normal business operations. It is not possible to be certain
that all aspects of the Year 2000 Issue affecting the entity, including
those related to the efforts of customers, suppliers, or other third parties,
will be fully resolved.
|
|
|
|
|
|
|
|