![]() |
Chinook Regional Library |
2004 Revenue & Expenditures by Function & Object - Audited Feb 9/05 |
|||||||||
| Governance | Admin. | Service
to Branches |
Regional Resource Centre |
Local Branches |
Direct Library Services |
Total 2004 |
Budget 2004 |
Total 2003 |
|
| REVENUE | |||||||||
| Operations Revenue | |||||||||
| Operating Grant - Headquarters | 436,866.00 | 436,866.00 | 430,942.00 | 430,942.19 | |||||
| - Materials | 23,663.00 | 54,624.00 | 78,287.00 | 77,246.00 | 77,245.21 | ||||
| - Opening Hours | 6,617.00 | 44,706.00 | 51,323.00 | 52,098.00 | 52,098.60 | ||||
| Total Operating Grant | 0.00 | 436,866.00 | 0.00 | 30,280.00 | 99,330.00 | 0.00 | 566,476.00 | 560,286.00 | 560,286.00 |
| Special Grants | 108,043.91 | 108,043.91 | 14,500.00 | 31,768.47 | |||||
| Municipal Levies | 240,723.28 | 214,904.50 | 455,627.78 | 455,716.00 | 455,716.36 | ||||
| Total Operations Revenue | 0.00 | 677,589.28 | 108,043.91 | 245,184.50 | 99,330.00 | 0.00 | 1,130,147.69 | 1,030,502.00 | 1,047,770.83 |
| Other Revenue | |||||||||
| Books & Materials | 7,706.94 | 7,706.94 | 7,000.00 | 8,148.99 | |||||
| Donation Revenue | 6,099.75 | 6,099.75 | 1,000.00 | 3,839.99 | |||||
| Fund Raising | 1,472.00 | 1,472.00 | 1,500.00 | 1,337.00 | |||||
| Interest | 29,476.42 | 29,476.42 | 25,875.00 | 27,543.28 | |||||
| Miscellaneous | 9,279.59 | 9,279.59 | 2,500.00 | 4,901.24 | |||||
| Service Charges | 2,458.14 | 2,458.14 | 2,000.00 | 2,619.95 | |||||
| Special Contracts | 8,042.59 | 8,042.59 | 6,586.00 | 6,585.88 | |||||
| Total Other Revenue | 0.00 | 56,492.84 | 0.00 | 0.00 | 8,042.59 | 0.00 | 64,535.43 | 46,461.00 | 54,976.33 |
| TOTAL REVENUE | 0.00 | 734,082.12 | 108,043.91 | 245,184.50 | 107,372.59 | 0.00 | 1,194,683.12 | 1,076,963.00 | 1,102,747.16 |
| EXPENDITURES | |||||||||
| Staff & Trustees: | |||||||||
| Conference Costs | 1,772.05 | 5,581.07 | 7,353.12 | 15,624.00 | 5,934.52 | ||||
| Contract Employment | 1,000.00 | 2,760.00 | 7,490.00 | 11,250.00 | 13,500.00 | 23,837.48 | |||
| Executive & Board Meetings | 4,584.87 | 4,584.87 | 4,500.00 | 4,079.53 | |||||
| Honoraria - Corner Libraries | 3,900.00 | 3,900.00 | 3,900.00 | 3,900.00 | |||||
| Honoraria - Executive | 2,730.00 | 2,730.00 | 3,300.00 | 1,995.00 | |||||
| Salaries | 101,783.21 | 186,048.36 | 158,054.29 | 200,809.13 | 646,694.99 | 687,290.00 | 664,490.45 | ||
| Salary Benefits | 13,057.60 | 23,878.43 | 20,293.76 | 13,325.07 | 70,554.86 | 79,160.00 | 74,610.92 | ||
| Staff Travel | 1,883.10 | 762.40 | 584.42 | 61.11 | 3,291.03 | 3,950.00 | 5,619.38 | ||
| Workshops & Staff Training | 2,974.31 | 355.09 | 2,391.14 | 5,720.54 | 5,000.00 | 5,518.10 | |||
| Total Staff & Trustees | 10,086.92 | 125,064.98 | 221,153.50 | 179,287.56 | 216,525.34 | 3,961.11 | 756,079.41 | 816,224.00 | 789,985.38 |
| Library Materials: | |||||||||
| Library Materials | 239.98 | 52,970.21 | 120,611.57 | 9,756.25 | 183,578.01 | 195,000.00 | 185,538.51 | ||
| Total Library Materials | 0.00 | 239.98 | 0.00 | 52,970.21 | 120,611.57 | 9,756.25 | 183,578.01 | 195,000.00 | 185,538.51 |
| Purchased Goods & Services: | |||||||||
| Advertising & Programming | 2,989.92 | 616.13 | 1,045.87 | 127.50 | 4,779.42 | 6,200.00 | 5,344.57 | ||
| Audit | 4,007.85 | 4,007.85 | 4,200.00 | 4,024.74 | |||||
| Board Expense - Miscellaneous | 636.47 | 636.47 | 0.00 | 14.90 | |||||
| Book Binding | 99.89 | 99.89 | 500.00 | 230.99 | |||||
| Building Expense | 13,303.68 | 13,303.68 | 15,832.00 | 15,252.64 | |||||
| CanCopy Fees | 82.40 | 82.40 | 206.00 | 370.80 | 340.00 | 370.80 | |||
| Contracts for Services | 1,000.00 | 1,000.00 | |||||||
| Courier | 413.15 | 413.15 | 500.00 | 573.63 | |||||
| Equipment Maintenance | 5,614.80 | 276.80 | 5,891.60 | 6,000.00 | 6,029.59 | ||||
| Equipment Rental | 748.89 | 748.89 | 800.00 | 749.91 | |||||
| Furniture & Equipment Non-capitalized | 6,084.98 | 6,084.98 | 2,000.00 | 2,023.61 | |||||
| Grant Expenditures | 27,277.85 | 48,392.36 | 75,670.21 | ||||||
| Insurance | 34.10 | 771.00 | 262.00 | 692.14 | 1,879.76 | 3,639.00 | 4,233.00 | 3,649.00 | |
| Interest on Loan | 875.39 | 875.39 | |||||||
| Library Materials - Lost/Returned | 643.56 | 643.56 | 0.00 | 1,179.06 | |||||
| Memberships | 1,511.34 | 1,511.34 | 1,650.00 | 1,510.92 | |||||
| Office Supplies | 145.26 | 638.81 | 6,082.04 | 2,549.37 | 1,633.18 | 11,048.66 | 10,300.00 | 11,581.78 | |
| Postage | 1,301.08 | 1,214.04 | 9,316.82 | 4,128.89 | 6,377.68 | 22,338.51 | 23,000.00 | 22,327.40 | |
| Processing Supplies | 4,524.51 | 4,524.51 | 7,000.00 | 4,189.98 | |||||
| Software Maintenance | 2,152.24 | 1,761.09 | 841.83 | 4,755.16 | 5,300.00 | 5,138.61 | |||
| Software Purchase | 343.23 | 343.23 | 1,000.00 | 0.00 | |||||
| Sundry | 1.29 | 762.75 | 764.04 | 0.00 | 4.16 | ||||
| Telecommunications | 2,513.89 | 1,713.66 | 845.63 | 5,073.18 | 5,765.00 | 4,533.03 | |||
| Vehicle Expense | 6,448.85 | 6,448.85 | 6,336.00 | 4,385.08 | |||||
| Total Purchased Goods & Services | 10,626.02 | 63,295.33 | 31,254.73 | 9,422.13 | 59,528.53 | 845.63 | 174,972.37 | 100,956.00 | 93,114.40 |
| Total Expenditures | 20,712.94 | 188,600.29 | 252,408.23 | 241,679.90 | 396,665.44 | 14,562.99 | 1,114,629.79 | 1,112,180.00 | 1,068,638.29 |
| Total Revenue | 0.00 | 734,082.12 | 108,043.91 | 245,184.50 | 107,372.59 | 0.00 | 1,194,683.12 | 1,076,963.00 | 1,102,747.16 |
| Total Expenditures | 20,712.94 | 188,600.29 | 252,408.23 | 241,679.90 | 396,665.44 | 14,562.99 | 1,114,629.79 | 1,112,180.00 | 1,068,638.29 |
| Excess (Shortfall) of Revenues over Expenditures |
(20,712.94) | 545,481.83 | (144,364.32) | 3,504.60 | (289,292.85) | (14,562.99) | 80,053.33 | (35,217.00) | 34,108.87 |
| Capital Purchases | |||||||||
| Building | (1,217.95) | (1,217.95) | (6,663.43) | ||||||
| Furniture & Equipment | 0.00 | (16,224.68) | |||||||
| Vehicles | |||||||||
| Total Capital Purchases | 0.00 | (1,217.95) | 0.00 | 0.00 | 0.00 | 0.00 | (1,217.95) | 0.00 | (22,888.11) |
| Adjusted Excess (Shortfall) | (20,712.94) | 544,263.88 | (144,364.32) | 3,504.60 | (289,292.85) | (14,562.99) | 78,835.38 | (35,217.00) | 11,220.76 |
| Long-Term Debt | |||||||||
| Loan Principal | (738.90) | (738.90) | |||||||
| Total Long Term Debt | 0.00 | (738.90) | 0.00 | 0.00 | 0.00 | 0.00 | (738.90) | 0.00 | 0.00 |
| Interfund Transfers - (to)/from | |||||||||
| Transfer to Reserves | |||||||||
| - Capital Trust | (72,895.10) | (72,895.10) | 0.00 | (28,135.71) | |||||
| - Headquarters Maintenance | (4,000.00) | (4,000.00) | (4,000.00) | (4,000.00) | |||||
| - Replacement - Automation | 0.00 | ||||||||
| - Replacement - Collection | (1,500.00) | (1,500.00) | (1,500.00) | (1,500.00) | |||||
| - Replacement - Equipment | 0.00 | 0.00 | (7,503.32) | ||||||
| - Replacement - Vehicle | 0.00 | 0.00 | |||||||
| - Sick Leave | (1,585.66) | (1,585.66) | (1,500.00) | (1,579.84) | |||||
| Total Transferred to Reserves | 0.00 | (79,980.76) | 0.00 | 0.00 | 0.00 | 0.00 | (79,980.76) | (7,000.00) | (42,718.87) |
| Transfer from Reserves | |||||||||
| - Capital Trust | 0.00 | 38,717.00 | |||||||
| - Headquarters Maintenance | 0.00 | 6,663.43 | |||||||
| - Replacement - Automation | 0.00 | 2,000.00 | |||||||
| - Replacement - Collection | 0.00 | ||||||||
| - Replacement - Equipment | 0.00 | 23,728.08 | |||||||
| - Replacement - Vehicle | 0.00 | ||||||||
| - Sick Leave | 1,884.28 | 1,884.28 | 1,500.00 | 1,106.60 | |||||
| Total Transferred from Reserves | 0.00 | 1,884.28 | 0.00 | 0.00 | 0.00 | 0.00 | 1,884.28 | 42,217.00 | 31,498.11 |
| Transfer from Prior Year Capital Equity re: written off furniture, equipment, vehicle) |
|||||||||
| (20,712.94) | 465,428.50 | (144,364.32) | 3,504.60 | (289,292.85) | (14,562.99) | (0.00) | 0.00 | (0.00) | |